- How Legal Expert Can Help You After A Car Accident
- How We Conducted Our Research Into Speeding Fines
- Background
- Results
Here you can find links to our key service pages, where you can learn more and start your claim
Road Traffic Accident Claims
If you’ve been injured in a road traffic accident that wasn’t your fault, you could very well be entitled to claim compensation.
Accident Work At Claims
If you’ve suffered an injury at work, you could make a claim. Here, you can learn more about your rights and how we can help
Accidents In Public Places
If you’ve hurt yourself in a public place, our specialist lawyers can help. Learn more on our dedicated pages
Medical Negligence Claims
If you’ve suffered harm due to substandard care, you could be entitled to compensation. Learn more here
Types Of Injuries
You can claim for different types of injuries and here you can learn about seeking compensation for each one
Serious Injury Claims
We’re specialist in serious injury claims and here we explain how we can help
Questions About Personal Injury Claims
If you have questions about making a personal injury claim, you can find the answers here
Types Of Accidents
We’ve helped people claim compensation for injuries sustained in all manner of ways. You can learn more about them here
How To Claim
Here you can find further advice on how to claim compensation
Here you can find further advice on how to claim compensation
If your data has been breached, you can learn all about your rights and options and how we can help you
Organisation Data Breaches
Data breaches can happen in many different ways, with key organisations holding a lot of information on our lives. Learn more about what happens when that data is breached here
Personal Injury Claims
Accident At Work Claims
Road Traffic Accident Claims
Accidents In Public Places
Medical Negligence Claims
Types of Injuries
More Accident Types and Claims Advice
Data Breach Claims
Criminal Injury Claims
Here you can find links to our key service pages, where you can learn more and start your claim
Road Traffic Accident Claims
If you’ve been injured in a road traffic accident that wasn’t your fault, you could very well be entitled to claim compensation.
Accident At Work Claims
If you’ve suffered an injury at work, you could make a claim. Here, you can learn more about your rights and how we can help
Accidents In Public Places
If you’ve hurt yourself in a public place, our specialist lawyers can help. Learn more on our dedicated pages
Medical Negligence Claims
If you’ve suffered harm due to substandard care, you could be entitled to compensation. Learn more here
Questions About Personal Injury Claims
If you have questions about making a personal injury claim, you can find the answers here
Types Of Injuries
You can claim for different types of injuries and here you can learn about seeking compensation for each one
Serious Injury Claims
We’re specialist in serious injury claims and here we explain how we can help
Types Of Accidents
We’ve helped people claim compensation for injuries sustained in all manner of ways. You can learn more about them here
How To Claim
Here you can find further advice on how to claim compensation
If your data has been breached, you can learn all about your rights and options and how we can help you
Organisation Data Breaches
Data breaches can happen in many different ways, with key organisations holding a lot of information on our lives. Learn more about what happens when that data is breached here
We've been featured in:
British drivers are paying hundreds of millions of pounds in speeding fines, while many local authorities are lowering urban speed limits to 20mph.
Transport Minister Heidi Alexander has echoed predecessor Louise Haigh in saying that local highway authorities should take the lead on deciding restrictions in their own areas.
The 20mph limits have faced opposition in some quarters, with some councils in Wales – where the restrictions were first introduced – reintroducing 30mph limits on certain roads.
However, many campaigners continue to advocate for what they claim could be a life-saving speed limit reduction in Britain’s towns and cities.
To gain a true understanding into the levels of speeding on Britain’s roads, Legal Expert set out to investigate.
If you’ve been injured in a car accident that was caused by another motorist speeding or driving dangerously, we can help. Our team of specialist road traffic accident solicitors here at Legal Expert has the expertise and experience to help you if you want to claim compensation.
You can get in touch for free today or you can head here to learn more about car accident claims.
We sent Freedom of Information (FOI) requests to every police force in the UK asking for the number of speeding fines issued between April 6, 2024 and April 5, 2025. This follows on from our previous research into offences between 2021/22 and 2023/24.
We also ask for the roads in each policing area where the most speeding fines have been issued as the methods used for capturing the speeding offences.
According to Government guidelines, the minimum penalty for speeding is £100 fine and three penalty points added to a driver’s licence. Motorists who receive 12 or more points within three years can be disqualified from driving.
Within two weeks of a vehicle being caught speeding, the registered keeper will be send a ‘Notice of Intended Prosecution,’ issued by the police informing a driver they intend to prosecute for a motoring offence, and a ‘Section 172 Notice’, a legal requirement of a registered vehicle keeper to provide details regarding the alleged traffic offence.
Failure or refusal to pay the Fixed Penalty Notice (FPN) can lead to a court appearance. If a court finds a driver guilty of speeding, they can be made to pay up to £1,000, or £2,500 maximum if they were driving on the motorway.
Legal Expert has a team of experienced solicitors at hand for anyone who has suffered as a result of a dangerous or speeding driver.
No. of speeding fines issued
2021/22 | 183,743
2022/23 | 151,342
2023/24 | 151,495
2024/25 | 140,188
Total | 626,768
20 roads in Avon & Somerset where drivers have been caught speeding (2024/25)
| Road Name | Road | FPNs |
| 1 | M4 | 21210 |
| 2 | M5 | 13693 |
| 3 | M32 | 10805 |
| 4 | B3122 St John’s Ln | 7177 |
| 5 | A303 Ilminster By Pass | 3826 |
| 6 | A4 Bath Rd | 3089 |
| 7 | A303 Buckland St Mary | 2407 |
| 8 | M5 Between Junction 26-27 | 2171 |
| 9 | Lansdown Ln | 2168 |
| 10 | M5 Northbound Junction 16-15 | 2007 |
| 11 | M5 Between Taunton Deane Services and Junction 26 | 1698 |
| 12 | M5 Between Junction 25 and 24 | 1653 |
| 13 | M4 Prince of Wales Bridge Eastbound | 1549 |
| 14 | A303, nr Chapel Cross overbridge | 1448 |
| 15 | A38 Gloucester Rd North (SB) | 1430 |
| 16 | M5 Between Junction 25 and Taunton Deane Services | 1423 |
| 17 | A358 | 1256 |
| 18 | B3130 Winford Road | 1223 |
| 19 | A4 Portway nr Roman Way, Bristol | 1192 |
| 20 | M5 Between Sedgemoor Services and Junction 21 | 1189 |
The worst five speeding offenders across Avon & Somerset (70mph speed limit in all cases):
|
| Road | Speed | Month |
| 1 | M4 Westbound Jct 19 to 20 | 135mph | Feb-25 |
| 2 | M4 Eastbound Jct 20 to 19 | 134mph | Feb-25 |
| 3 | M4 Eastbound Jct 20 to 19 | 131mph | Sep-25 |
| 4 | M5 Southbound Jct 16 to 17 | 130mph | Aug-25 |
| 5 | M4 Westbound Jct 19 to 20 | 127mph | Nov-25 |
No. of Notices of Intended Prosecution (NIPs) issued:
2021/22 | 66,177
2022/23 | 53,781
2023/24 | 55,936
2024/25 | 67,886
Total | 243,780
20 roads in Bedfordshire where drivers have been caught speeding (2024/25)
| Street | Locality | Town | Number of NIPs |
| M1 Motorway | Jnc 12-13, Northbound | Ridgemont | 5381 |
| A5, Watling Street | nr Alisons Brook | Hockliffe | 4739 |
| A1 Gt North Road, NB | Black Cat to Wyboston | Wyboston | 4566 |
| Woburn Road | Btwn Abbott Crescent & Wolseley Road | Kempston | 3873 |
| A1 Southbound | Beeston | 3475 | |
| Stuart Street | near Wellington St | Luton | 3264 |
| M1 Motorway | Jnc 12-11A, Southbound | Chalton | 3083 |
| A505 Dunstable Road W/B | btwn the M1 jnc 11 and Poynters Road | Luton | 2892 |
| A1081 Airport Way, South West bound | Luton | 2431 | |
| A5, Watling Street | nr Birch’s Close | Hockliffe | 2062 |
| Bedford Road | btwn Willington Rd & Station Rd | Willington | 1925 |
| A1081 Airport Way, North East bound | Luton | 1873 | |
| Leighton Street | South West of jct with Timber Ln. Bi-directional | Woburn | 1810 |
| Crawley Green Road | nr Crescent Road | Luton | 1478 |
| Park Viaduct | Luton | 1284 | |
| A1 Northbound | Beeston | 1201 | |
| Clapham Road | nr Linden Road | Bedford | 1123 |
| Sundon Park Road | outside Lealands School (Bi-directional) | Luton | 1116 |
| Station Road | South of jct to Millennium Country Pk. Bi-directional | Marston Moretaine | 1029 |
| Sharpenhoe Road (C199) | Barton-Le-Clay | 966 |
The worst five speeding offenders in Bedfordshire (all on 70mph roads):
No. of speeding fines issued
2021/22 | 38,147
2022/23 | 33,775
2023/24 | 36,210
2024/25 | 56,898
Total | 165,030
20 roads in Cambridgeshire where drivers have been caught speeding (2024/25)
| Street | Locality | Town | Number of NIPs |
| A1, Southbound MP 2043B | Alconbury | 9772 | |
| A14, Westbound MP 0772B | Offord Cluny | 5956 | |
| A1134 Elizabeth Way, southbound | Cambridge | 5279 | |
| A1139 Fletton Parkway, Eastbound | Peterborough | 3752 | |
| A14, Westbound MP 0829B | Fenstanton | 3693 | |
| A14, Eastbound MP 0917A | Bar Hill | 3234 | |
| A14 Eastbound | Bythorn | 2290 | |
| A15, Bourges Boulevard | SB nr Westfield Rd | Peterborough | 1803 |
| A14, Westbound MP 0727B | Buckden | 1702 | |
| A1134 Barnwell Road | o/s 113 | Cambridge | 1385 |
| A605 Eastbound | between Elton and junction with A1 | 1224 | |
| A15 Bourges Boulevard | Peterborough | 1160 | |
| A1307, near Horseheath Green | Eastbound | Horseheath | 928 |
| A605 Westbound | between junction with A1 and Elton | 892 | |
| A1 Great North Road | Buckden | 860 | |
| A1(M) Southbound | Vinegar Hill bridge | Alconbury Hill | 763 |
| Buckden Road | Brampton | 677 | |
| C307 Doddington Road | Chatteris | 555 | |
| A605 Oundle Road | Peterborough | 496 | |
| B645 | Kimbolton and Stonely | 490 |
The worst five speeding offenders in Cambridgeshire (all on 70mph roads):
No. of speeding fines issued
2024/25 | 47,430
20 roads in Cheshire policing area where drivers have been caught speeding (2024/25)
The worst five speeding offenders in Cheshire (all on the M6 with a 70mph speed limit):
No. of speeding fines issued
2021/22 | 15,629
2022/23 | 9,017
2023/24 | 10,726
2024/25 | 10,516
Total | 45,888
20 roads in Cleveland policing area where drivers have been caught speeding (2024/25)
Location | No. of People Exceeding Speed Limit
The worst five speeding offenders in Cleveland (all on 70mph roads unless stated):
All of the below were drivers caught going at 95mph:
A19 Stockton, August 2024
A19 Stockton, February 2025
A689 Wynyard (50mph limit), June 2024
A689 Wynyard (50mph limit), October 2024
Queen Elizabeth Way, Stockton (50mph limit), November 2024
No. of FPNs issued
2021/22 | 25,672
2022/23 | 29,088
2023/24 | 31,759
2024/25 | 33,895
Total | 120,504
20 roads in Cumbria where drivers have been caught speeding (2024/25)
Location | No. of FPNs issued
The worst five speeding offenders in Essex (all on roads with a 70mph limit):
(*M6 Plumpton, May 2024; M6 Houghton, November 2024; and M6 Todhills, February 2025)
No. of speeding fines issued
2021/22 | 28,566
2022/23 | 36,599
2023/24 | 44,863
2024/25 | 36,278
Total | 146,406
20 roads in Durham where drivers have been caught speeding (2024/25)
| Location | FPNs issued | |
| 1 | A1(M) Junction 61, Bowburn | 4,896 |
| 2 | A690 West Rainton | 1,526 |
| 3 | C11 West Road, Annfield Plain | 1,322 |
| 4 | A1(M) Junction 59, Aycliffe | 1,246 |
| 5 | B1283 Hall Walks, Easington Village | 1,041 |
| 6 | A693 Blind Lane, Chester-le-Street | 966 |
| 7 | A167 Hermitage-Plawsworth | 963 |
| 8 | B6288 North Road, Spennymoor | 972 |
| 9 | C36 Dene Bridge Row, Chilton | 865 |
| 10 | A66 Bowes Moor (Eastbound) | 863 |
| 11 | B6309 Watling Street, Leadgate, Consett | 827 |
| 12 | C151 Stockton Road, Easington Village | 815 |
| 13 | A692 Dipton (near B6311 Flint Hill Bank) | 736 |
| 14 | A68 High Etherley | 685 |
| 15 | C10 Fair View, Burnhope | 658 |
| 16 | A66 Galley Bank, Barnard Castle | 575 |
| 17 | A67 Darlington Road, Barnard Castle | 575 |
| 18 | A1(M) Junction 61, Bowburn | 550 |
| 19 | B1284 Lumley New Road, Fencehouses | 453 |
| 20 | B1278 Salter’s Lane/Lillie Terrace, Trimdon Grange | 451 |
The worst five speeding offenders in Durham (70mph speed limit in all cases):
| Speed (mph) | Road | Month |
| 133 | A66 Bowes Moor, Barnard Castle | July 2024 |
| 131 | A66 Bowes Moor, Barnard Castle | October 2024 |
| 128 | A1(M) J61 Bowburn to J62 Carrville, Durham | May 2024 |
| 128 | A1(M) J61 Bowburn to J60 Bradbury, Durham | June 2024 |
| 126 | A1(M) J61 Bowburn to J60 Bradbury, Durham | September 2024 |
2024/25 | 77,573
20 roads in Essex where drivers have been caught speeding (2024/25)
Key: Road – offences (FPNs issued)
The worst five speeding offenders in Essex (all on roads with a 70mph limit):
No. of speeding fines issued
2021/22 | 37,883
2022/23 | 38,458
2023/24 | 41,429
2024/25 | 44,549
Total | 162,319
20 roads in Gloucestershire where drivers have been caught speeding (2024/25)
Location | No. of Notices of Intended Prosecution issued
The worst five speeding offenders in Gloucestershire:
No. of speeding fines issued
2021/22 | 139,858
2022/23 | 154,349
2023/24 | 166,436
2024/25 | 201,697
Total | 662,340
Greater Manchester’s speeding offences by area (2024/25):
Note: These figures do not include drivers who were issued a warning by an officer, or those who were immediately sent to court for prosecution.
No. of speeding fines issued
2021/22 | 22,923
2022/23 | 19,008
2023/24 | 30,437
2024/25 | 35,112
Total | 107,480
20 roads in Gwent where drivers have been caught speeding (2024/25)
| Location Address | Notices of Intended Prosecution issued |
| A472 Lower Race, Pontypool | 4,064 |
| M4 Newport Eastbound J25 to J24 | 2,953 |
| M4 Newport Westbound J26 to J28 | 2,648 |
| M4 Newport Eastbound J28 to J27 Malpas Straight | 2,426 |
| A467 Nr. Tregwilym Road Flyover | 2,283 |
| M4 Newport Eastbound J27 Malpas Straight to J26 | 1,494 |
| M4 Newport Westbound J23A to J25 | 1,327 |
| M4 Newport Eastbound J26 to J25A | 1,192 |
| A465 Gilwern to Clydach Westbound | 1,159 |
| M4 Newport Eastbound J25 to J24 A449 Off Slip | 1,106 |
| A465 Clydach to Gilwern Eastbound | 1,078 |
| Lower Machen Eastbound | 983 |
| M4 Westbound J24 to J25 | 864 |
| A465 Clydach to Brynmawr Westbound | 850 |
| A465 Brynmawr to Clydach Eastbound | 849 |
| M4 Newport Eastbound J25 to J24 A449 Off Slip | 800 |
| Lower Machen Westbound | 595 |
| M4 Newport Westbound J25a to J26 | 594 |
| Pant Road, Newbridge | 467 |
| M467 Risca Bypass Southbound | 413 |
The worst five speeding offenders in Gwent:
| Speed (mph) | Road | Speed Limit | Month |
| 118 | M4 Newport Eastbound J26 to J25A | 50 | May 2024 |
| 114 | M4 Newport Eastbound J26 to J25A | 50 | December 2024 |
| 111 | A472 Lower Race, Pontypool | 40 | June 2024 |
| 108 | A469 Llanbradach | 50 | February 2025 |
| 103 | Two locations* |
(*A469 Llanbradach (70mph limit), February 2025; and M4 Newport Eastbound J28-27 to B4591 Off Slip (50mph limit), October 2024)
No. of speeding fines issued
2021/22 | 64,469
2022/23 | 59,278
2023/24 | 59,451
2024/25 | 60,490
Total | 243,688
20 roads in Hampshire where drivers have been caught speeding (2024/25)
|
| Location | Offences/FPNs | |
| 1 | M27 MOTORWAY WESTBOUND BETWEEN JCT 10 & 9 NEAR FAREHAM, HAMPSHIRE | 12,644 | 11,056 |
| 2 | M27 MOTORWAY EASTBOUND BETWEEN JCT 9 & 10 NEAR FAREHAM | 8,977 | 7,612 |
| 3 | A3024, MAYBRAY KING WAY, WESTBOUND (FIXED CAMERA) SOUTHAMPTON | 6,298 | 4,739 |
| 4 | A3024, MAYBRAY KING WAY, EASTBOUND (FIXED CAMERA) SOUTHAMPTON | 4,769 | 3,597 |
| 5 | A33, ST MARYS PLACE / KINGSWAY, NORTHBOUND (FIXED CAMERA) SOUTHAMPTON | 2,179 | 1,454 |
| 6 | A33, ST MARYS PLACE / KINGSWAY, SOUTHBOUND (FIXED CAMERA) SOUTHAMPTON | 1,749 | 1,088 |
| 7 | M27 MOTORWAY WESTBOUND BTW THE RIVER HAMBLE BRIDGE, BURSLEDON & JNCT 4 EASTLEIGH | 1,319 | 890 |
| 8 | M27 MOTORWAY BTW JUNCTION 1 (CADNAM) & JUNCTION 2 (OWER) | 1,290 | 1,157 |
| 9 | M3 MOTORWAY BETWEEN JUNCTION 5 & 6 NEAR OLD BASING | 1,242 | 1,122 |
| 10 | M3 MOTORWAY NEAR JUNCTION 5 NEAR HOOK | 1,225 | 1,099 |
| 11 | A3 BETWEEN A3(M) HORNDEAN AND THE B2070 AT PETERSFIELD | 1,095 | 946 |
| 12 | M3, MOTORWAY NR EAST STRATTON WINCHESTER | 1,036 | 911 |
| 13 | M3 MOTORWAY NEAR JUNCTION 7 DUMMER | 881 | 723 |
| 14 | A325, FARNBOROUGH ROAD FARNBOROUGH HAMPSHIRE | 811 | 755 |
| 15 | A3(M) BETWEEN JUNCTION 2 (HORNDEAN) AND JUNCTION 3 (WATERLOOVILLE) | 647 | 591 |
| 16 | M27 MOTORWAY NEAR JUNCTION 2 OWER | 615 | 550 |
| 17 | A34 S/BOUND JUNCTION WITH A33 WINCHESTER | 609 | 539 |
| 18 | A2030, EASTERN ROAD PORTSMOUTH | 594 | 537 |
| 19 | B2149, MANOR LODGE ROAD ROWLANDS CASTLE | 528 | 486 |
| 20 | M3 MOTORWAY BETWEEN FLEET SERVICES AND JUNCTION 4A NEAR FLEET | 524 | 452 |
The worst five speeding offenders in Hampshire:
| Speed (mph) | Road | Month |
| 139 | M27 Westbound between Junctions 10 & 9 (near Fareham) | July 2024 |
| 132 | M27 between Junctions 11 (Fareham East) and 12 (Portsmouth) | October 2024 |
| 131 | M3 (near East Stratton, Winchester) | May 2024 |
| 130 | M27 Westbound between Junctions 9 & 10 (near Fareham) | June 2024 |
| 121 | M3 (near East Stratton, Winchester) | September 2024 |
No. of Notices of Intended Prosecution (NIPs) issued
2021/22 | 52,541
2022/23 | 55,630
2023/24 | 49,755
2024/25 | 81,581
Total | 239,507
20 roads in Hertfordshire where drivers have been caught speeding (2024/25)
| Street | Locality | Town | NIPs |
| A1000 Barnet Road | North of Ashwood Road, Bi-directional | Potters Bar | 5392 |
| M25 Motorway, Junction 17-16 | Anti-Clockwise | 5279 | |
| M1 Motorway, Between Jnc 7-6A | Southbound | 4528 | |
| M1 Motorway, Between Junctions 8-9 | Northbound | 4157 | |
| M1 Motorway, Between Junctions 9-8 | Southbound | 3669 | |
| A4125 Eastbury Rd | near Manning Court, bi-directional | Watford | 3238 |
| M25 Motorway, Junctions 21A-22 | Clockwise | 3235 | |
| M25 Motorway | Junction 21A-22, Clockwise | 2803 | |
| A412 Rickmansworth Road | NE of Cassiobury Park Avenue, Northeast-bound | Watford | 2477 |
| High Wych Rd | nr Rivers Hospital | Sawbridgeworth | 2243 |
| M25 Motorway | Junction 19-18, Anti-Clockwise | 1959 | |
| A412 Uxbridge Road | west of Money Hill Road, Bi-directional | Rickmansworth | 1880 |
| B653 Lower Luton Road | South of Bowers Heath Lane, Southbound | Harpenden | 1741 |
| A10 Great Cambridge Road | Northbound | Wormley | 1535 |
| M25 Motorway | Junctions 23-22, Anti-Clockwise | 1527 | |
| M25 Motorway, Junctions 19-20 | Clockwise | 1378 | |
| A5183 Elstree Hill South | North of Sullivan Way, Elstree | Borehamwood | 1092 |
| A412 Scots Hill | near Copthorne Road, Eastbound | Croxley Green, Rickmansworth | 1036 |
| A414 Stanstead Abbotts By-Pass | near Briggens Park, Eastbound | Stanstead Abbotts | 994 |
| B653 Lower Luton Road | outside Lea Industrial Estate, Northbound | Harpenden | 980 |
The worst five speeding offenders in Hertfordshire (all on 70mph roads):
| Speed (mph) | Month | Street | Town |
| 125 | May-24 | A1M Junction 6 to 7 | Welwyn |
| 125 | Jun-24 | A1M Northbound Junction 2-4 | Hatfield |
| 120 | Sep-24 | A1M Junction 9 to 8 | Stevenage |
| 120 | Mar-25 | A1M Junction 5 to 4 | Hatfield |
| 117 | Sep-24 | A41 | Northchurch |
| 117 | Feb-25 | M1 Northbound Junction 6 to 8 | Bricketwood |
No. of speeding offences
2021/22 | 52,933
2022/23 | 49,885
2023/24 | 49,712
Total | 152,530
No. of Fixed Penalty Notices issued
2024/25 | 15,988
20 roads in East Yorkshire and northern Lincolnshire where drivers have been caught speeding (2024/25)
| LOCATION | NUMBER OF SPEED OFFENCES | NUMBER OF FPNs ISSUED |
| M62 BETWEEN COUNTY BOUNDARY AND JUNCTION 35 | 3,537 | 1,152 |
| A63 EASTBOUND | 2,488 | 539 |
| A165 HOLDERNESS ROAD AT JCT WITH A1033 | 2,223 | 497 |
| M62 BETWEEN JUNCTION 37 AND JUNCTION 38 | 2,149 | 690 |
| A180, CLEETHORPE ROAD | 1,542 | 422 |
| M180 | 1,330 | 425 |
| A63 | 1,216 | 336 |
| M62 OUSE BRIDGE EASTBOUND | 1,079 | 270 |
| A1105 BOOTHFERRY ROAD | 1,005 | 269 |
| A15 | 883 | 270 |
| M181 NORTHBOUND | 868 | 263 |
| A180 | 798 | 233 |
| A1173 KINGS ROAD | 719 | 244 |
| M62 BETWEEN JUNCTION 35 AND JUNCTION 36 | 696 | 255 |
| A164 WILLERBY BYPASS | 647 | 183 |
| A165 | 588 | 161 |
| M181 SOUTHBOUND | 559 | 157 |
| STONEFERRY ROAD | 536 | 158 |
| FERRIBY ROAD (30MPH) | 514 | 138 |
| A1033 MOUNT PLEASANT AT JCT WITH A165 | 506 | 111 |
The worst five speeding offenders across Humberside (all on 70mph roads):
No. of speeding fines issued
2021/22 | 82,288
2022/23 | 79,018
2023/24 | 71,961
Total | 233,267
20 roads in Kent where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
No. of FPNs issued
2021 | 59,170
2022 | 68,445
2023 | 65,569
2024 | 67,145
Total | 260,329
No. of speeding fines issued
2021/22 | 58,324
2022/23 | 53,256
2023/24 | 55,033
2024/25 | 66,127
Total | 232,740
20 roads in Leicestershire where drivers have been caught speeding (2024/25)
| Road Name | Offences | FPNs |
| A6 St. Margarets Way / Ravensbridge Drive, Leicester | 22.274 | 9,360 |
| A5460 Narborough Road / Fullhurst Avenue, Leicester | 9,074 | 7,546 |
| A50 Groby Southeastbound (Average Speed) | 3,265 | 2,673 |
| A594 Tigers Way (Southbound), Leicester | 2,719 | 2,388 |
| A426 Aylestone Road Near Banks Road, Leicester | 2,609 | 2,352 |
| A47 Uppingham Road Near Peters Drive, Leicester | 2,508 | 2,212 |
| M1 (J25 – J23A) Southbound (Temporary Roadworks), Kegworth (Average Speed) | 3,165 | 1,934 |
| A4304 Station Road, North Kilworth | 2,058 | 1,771 |
| A4304 Walcote Eastbound (Average Speed) | 2,041 | 1,741 |
| Burton Road, Measham Westbound (Average Speed) | 1,933 | 1,635 |
| A4304 Walcote Westbound (Average Speed) | 2,091 | 1,550 |
| A50 Groby Northwestbound (Average Speed) | 2,008 | 1,445 |
| A47 King Richards Road (Westbound), Leicester | 1,636 | 1,444 |
| A594 Tigers Way (Northbound), Leicester | 1,480 | 1,370 |
| Burton Road, Measham Eastbound (Average Speed) | 1,463 | 1,290 |
| A47 Hinckley Road / Wyngate Drive, Leicester | 1,512 | 1,261 |
| A563 Glenhills Way/A426 Lutterworth Road, Leicester | 1,392 | 800 |
| M1 Southbound J24 – J23A, Kegworth, Leicestershire | 851 | 786 |
| A594 Welford Road (Near Prison), Leicester | 998 | 748 |
| A6 London Road Nr Saxby Street, Leicester | 680 | 607 |
The worst five speeding offenders in Leicestershire:
| Location | Speed | Speed Limit | Date |
| A6 Loughborough Road, Quorn | 111 | 50 | July 2024 |
| A47 Uppingham Road (Westbound), Billesdon | 109 | 50 | August 2024 |
| A47 Uppingham Road (Westbound), Billesdon | 109 | 50 | November 2024 |
| A47 Uppingham Road (Westbound), Billesdon | 105 | 50 | May 2024 |
| A6 Rothley | 100 | 70 | January 2025 |
No. of speeding fines issued
2021/22 | 62,640
2022/23 | 54,835
2023/24 | 54,691
Total | 172,166
20 roads in Lincolnshire where drivers have been caught speeding (2023/24)
Location | No. of Speeding Offences
| Location | Offences |
| A153 MAIN ROAD, ANWICK | 7880 |
| A1434 BUNKERS HILL, LINCOLN | 5389 |
| A1, BARROWBY THORNS | 5316 |
| A151 MAIN ROAD, WHAPLODE | 4766 |
| A153 BUTTS LANE, TATTERSHALL | 3380 |
| A151 HOLBEACH ROAD, SPALDING | 2446 |
| LINCOLN ROAD, NORTH HYKEHAM | 2001 |
| BARRIER BANK, COWBIT | 1889 |
| A607 CROSS O’CLIFF HILL, LINCOLN | 1833 |
| A46 LINCOLN BYPASS, LINCOLN | 490 |
| B1174 South Parade, Grantham | 489 |
| B1188, BRANSTON | 422 |
| WEST MARSH ROAD, SPALDING | 385 |
| A46 – CAISTOR ROAD, MIDDLE RASEN | 384 |
| SKELLINGTHORPE ROAD, LINCOLN | 361 |
| BRANT ROAD, LINCOLN | 340 |
| A16 PARTNEY ROAD, SPILSBY | 317 |
| A1434 Broadgate, Lincoln S/B | 295 |
| A1434 Broadgate, Lincoln N/B | 252 |
| A1104 Beesby Road, Maltby Le Marsh | 233 |
No. of speeding fines issued
2021/22 | 62,610
2022/23 | 55,541
2023/24 | 60,074
2024/25 | 74,649
Total | 252,874
20 roads in Merseyside where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
Five worst speeding offences on Merseyside (2024/25)
| Location | Speed (mph) | Date |
| M53 NORTHBOUND between Junction 4 and Junction 3 | 137 | Apr-24 |
| M57 | 128 | Jul-24 |
| M62 | 125 | Aug-24 |
| M57 MOTORWAY between Junction 4 and Junction 3 | 121 | Dec-24 |
| M58 WESTBOUND | 121 | Sep-24 |
| M58 JUNCTION 1 | 118 | Oct-24 |
Camera-captured offences, 2024/25 | 772,123
Officer-issued Traffic Offence Reports (TORs) | 4,430
Total | 776,553
Top Greater London roads for speeding offences in 2024/25 (Road | TORs/FPNs)
| Camden Road, N7 | 71 |
| A12 (E3 postcode area) | 66 |
| Queens Road, Richmond Park | 60 |
| A41 Hendon Way, NW11 | 53 |
| A20 Sidcup Bypass | 44 |
| The Drive, Ilford, IG1 | 44 |
| Trinity Road, Wandsworth, SW18 | 44 |
| Eastern Way | 43 |
| North Cray Road, Bexley | 43 |
| A3/Robin Hood Way SW20 | 41 |
| M1 Southbound NW7 | 37 |
| John Wilson St, Woolwich | 35 |
| A30 Great South West road, TW6 | 34 |
| The Drive, Ilford, IG1* | 34 |
| M1 London Gateway NW7 | 33 |
| A30 Great South West Road, junction with Sheffield Road, outside Premier Inn | 32 |
| The Highway, E1 | 32 |
| Eastern Way, SE28* | 25 |
| A1 Barnet Way, northbound from Apex Corner, NW7 | 23 |
| George V Avenue, Pinner, Harrow | 23 |
Note: Metropolitan Police does not explain why two roads appear twice in the list. It may refer to different sections of the road or to separate results for officer-issued TORs and camera-captured offences.
The five worst speeding offenders given a TOR by Metropolitan Police officers (2024/25)
| Location | Month | Speed limit (mph) | Speed (mph) |
| m1 junction 2 nw7 | February | 70 | 133 |
| M1 Southbound Junction 3 to 2 | June | 70 | 128 |
| M1 MOTORWAY, S/B, BETWEEN J3 AND J1 | October | 70 | 128 |
| M1 Southbound NW7 | July | 70 | 126 |
| M1 JUNCTION 2 TO JUNCTION 3 NW7 | December | 70 | 125 |
The five worst speeding offenders spotted by speed cameras (2024/25)
| Location | Month | Speed limit (mph) | Speed |
| M4-2229B M4 between junction 4 and 3 Eastbound (42229) | March | 60 | 140 |
| M25-5751A70 M25 between Junction 28 and 29 CM13 S/B (255751) | December | 70 | 123 |
| M25-4947B70 M25 between Junction 15 and 14 UB7 S/B (254947) | January | 70 | 122 |
| M25-4923A70 M25 between Junction 14 and 15 TW19 N/B (254923) | August | 70 | 121 |
